<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBaseball Parks</title>
	<atom:link href="http://www.ebaseballparks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ebaseballparks.com</link>
	<description>your online home for baseball&#039;s homes</description>
	<lastBuildDate>Fri, 05 Apr 2013 18:07:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Target Field: Major League Baseball&#8217;s Newest Venue</title>
		<link>http://www.ebaseballparks.com/2013/03/25/target-field-major-league-baseballs-newest-venue/</link>
		<comments>http://www.ebaseballparks.com/2013/03/25/target-field-major-league-baseballs-newest-venue/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.ebaseballparks.com/?p=38</guid>
		<description><![CDATA[Target Field is the home of the Minnesota Twins, the Major League Baseball franchise of Minneapolis. After playing at the Hubert H. Humphrey Metrodome for 28 seasons, the team moved to Target Field in 2010. The facility is the first one specifically created for the Twins, and the first regular season game there was played [...]]]></description>
			<content:encoded><![CDATA[<p>Target Field is the home of the Minnesota Twins, the Major League Baseball franchise of Minneapolis. After playing at the Hubert H. Humphrey Metrodome for 28 seasons, the team moved to Target Field in 2010. The facility is the first one specifically created for the Twins, and the first regular season game there was played between the Twins and the Boston Red Sox on April 12, 2010. </p>
<p>That same year, the field was ranked the best baseball stadium experience in the continent<span id="more-38"></span> by ESPN Magazine, the field was chosen to host the All-Star Game in 2014. </p>
<p>Located in downtown Minneapolis&#8217; Warehouse District, Target Field seats 39,021 fans. Designer Bruce Miller modeled the park after those in Baltimore, San Francisco and Pittsburgh, and the open-air stadium is slightly more friendly to pitchers than hitters. </p>
<p>Target Field cost $522 million to create, and construction began in May, 2007.  </p>
<p>In addition to hosting the Twins for home games, the stadium hosts many concerts and other events. In July of 2012, a Tim McGraw and Kenny Chesney concert set a new record there for attendance, bringing in 42,524 fans. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebaseballparks.com/2013/03/25/target-field-major-league-baseballs-newest-venue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun In The Sun: San Diego&#8217;s PETCO Park</title>
		<link>http://www.ebaseballparks.com/2012/06/18/fun-in-the-sun-san-diegos-petco-park/</link>
		<comments>http://www.ebaseballparks.com/2012/06/18/fun-in-the-sun-san-diegos-petco-park/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.ebaseballparks.com/?p=37</guid>
		<description><![CDATA[San Diegoâ€™s PETCO park is located in downtown San Diego. Many hotels are located in the same area making access to the ballpark very easy. In fact, one hotel even has a walkway that leads directly into the park. It is recommended to get to PETCO early and spend some time in the adjacent park. [...]]]></description>
			<content:encoded><![CDATA[<p>San Diegoâ€™s PETCO park is located in downtown San Diego. Many hotels are located in the same area making access to the ballpark very easy. In fact, one hotel even has a walkway that leads directly into the park. It is recommended to get to PETCO early and spend some time in the adjacent park. If you have children, then head to the sand pit. At the sand pit, children are allowed to catch balls thrown over the fence by the players<span id="more-37"></span> before the ballgame.<br />
When choosing a seat at PETCO try to stay away from seats behind the large left field scoreboard. All seats at this stadium are superb except for these few seats. Those on a shoestring budget can watch part of the game from the bleacherâ€™s roof for a very low cost. Two sessions are held there so it is impossible to watch a whole game from this location.<br />
PETCO is one of the few ballparks in the nation that will allow you to enter the park with outside food. Note, however, that only sealed water bottles can be brought into the stadium. If you want to buy food at PETCO make sure to try the Randy Jones hot brisket BBQ sandwich located right behind home plate.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebaseballparks.com/2012/06/18/fun-in-the-sun-san-diegos-petco-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway To Greatness &#8212; St. Louis&#8217; Busch Stadium</title>
		<link>http://www.ebaseballparks.com/2011/09/10/gateway-to-greatness-st-louis-busch-stadium/</link>
		<comments>http://www.ebaseballparks.com/2011/09/10/gateway-to-greatness-st-louis-busch-stadium/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.ebaseballparks.com/?p=36</guid>
		<description><![CDATA[St. Louis&#8217; Busch Stadium is home to the St. Louis Cardinals. The Cardinals are one of the most storied franchises in baseball history and Busch Stadium is one of the great stadiums in all of baseball. The Cardinals have a huge advantage every time they play there in front of a racous home crowd. Busch [...]]]></description>
			<content:encoded><![CDATA[<p>St. Louis&#8217; Busch Stadium is home to the St. Louis Cardinals. The Cardinals are one of the most storied franchises in baseball history and Busch Stadium is one of the great stadiums in all of baseball. The Cardinals have a huge advantage every time they play there in front of a racous home crowd.</p>
<p>Busch Stadium is home to Mark McGwire&#8217;s legendary 61 home run. This home run, tying him with then single season home run king Roger Maris, marked one<span id="more-36"></span> of the great moments in baseball history. The fact it happened at Busch Stadium simply magnifies the brilliance of this amazing stadium.</p>
<p>Busch Stadium is also rich in playoff history. The Cardinals are a perennial contender and they have seen the postseason many times. Playoff games and World Series games alike have been played at Busch Stadium. This means that everytime you walk into the stadium you can feel the history of Cardinals baseball. Because of this history, many fans love coming to Busch Stadium to watch a game. The sights, the smells, and the sounds of the stadium make it a joy cherished by all true fans. Be sure to check out Busch Stadium yourself for some amazing Cardinals baseball.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebaseballparks.com/2011/09/10/gateway-to-greatness-st-louis-busch-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers Ballpark: Arlington&#8217;s Original First-Class Stadium</title>
		<link>http://www.ebaseballparks.com/2011/08/27/rangers-ballpark-arlingtons-original-first-class-stadium/</link>
		<comments>http://www.ebaseballparks.com/2011/08/27/rangers-ballpark-arlingtons-original-first-class-stadium/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.ebaseballparks.com/?p=35</guid>
		<description><![CDATA[Rangers Ballpark, located in Arlington, Texas, opened for business on April 1st, 1994. Baseball fans in Texas were enthusiastic about the new hi-tech ballpark. In fact, Rangers Ballpark is the beautiful focal point and crown jewel in a 270 acre sports and entertainment complex in Arlington, Texas. The complex includes office buildings, parks and recreation [...]]]></description>
			<content:encoded><![CDATA[<p>Rangers Ballpark, located in Arlington, Texas, opened for business on April 1st, 1994. Baseball fans in Texas were <br />enthusiastic about the new hi-tech ballpark. In fact, Rangers Ballpark is the beautiful focal point and crown jewel in a 270 acre sports and entertainment complex in Arlington, Texas. The complex includes office buildings, parks and recreation space, a 12 acre lake, and youth baseball fields. The stadium and complex is reported to have cost around 190 million dollars.</p>
<p>The entire sports and recreation complex in Arlington is large and sprawling. Texans like their open space, after all. The<span id="more-35"></span> Rangers Ballpark, however, is small and intimate in comparison to a lot of the modern ballparks. It is similar to Fenway Park, in Boston, Massachusetts, in that it caters to a smaller and more intimate fan experience. The Rangers Ballpark does, however, comfortably seat 49,000 people. </p>
<p>Rangers Ballpark is constructed with granite, brick, and steel. The field is designed asymmetrically. In keeping with a sense of state pride the ballpark also incorporates Texan motifs; there are Lone Star designs on the seat aisles. Whether you are from Texas or just a baseball fan, Rangers Ballpark is a great environment to catch a game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebaseballparks.com/2011/08/27/rangers-ballpark-arlingtons-original-first-class-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauffman Stadium: Home To The 2012 All-Star Game</title>
		<link>http://www.ebaseballparks.com/2011/08/09/kauffman-stadium-home-to-the-2012-all-star-game/</link>
		<comments>http://www.ebaseballparks.com/2011/08/09/kauffman-stadium-home-to-the-2012-all-star-game/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.ebaseballparks.com/?p=25</guid>
		<description><![CDATA[Kaufman Stadium is located in Kansas City, Missouri. The stadium can seat 37,903 fans with three levels of seating. In 2012, the stadium will be celebrating being the home stadium of the Kansas City Royals for 40 years. The first game played there was in 1973. In 2009, the stadium underwent a multi million dollar [...]]]></description>
			<content:encoded><![CDATA[<p>Kaufman Stadium is located in Kansas City, Missouri. The stadium can seat 37,903 fans with three levels of seating. In 2012, the stadium will be celebrating being the home stadium of the Kansas City Royals for 40 years. The first game played there was in 1973.</p>
<p> In 2009, the stadium underwent a multi million dollar renovation with their Crown vision high definition score board being the center attraction. Along with that, they renovated concessions, added restrooms and built a concourse that allows fans to see the game from all angles. They added seating in<span id="more-34"></span> left center, complete with fountains, that have become popular in hotter months with the splash effect the fountains give off.</p>
<p>Family friendly, with ticket pricing as low as 11 for the 2011 season, the concourse offers plenty of family entertainment. The Hall of Fame, batting and pitching cages, mini- golf, even a carousel themed after it&#8217;s home team. There is even a full service restaurant and specialty shops available.</p>
<p>It is a spectacular stadium from all angles. It is very easy to see why it was chosen as the host of he 2012 All-Star Game even beating out Boston&#8217;s Fenway Park on it&#8217;s 100th anniversary season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebaseballparks.com/2011/08/09/kauffman-stadium-home-to-the-2012-all-star-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballpark Tours are an American Tradition</title>
		<link>http://www.ebaseballparks.com/2011/05/02/ballpark-tours-are-an-american-tradition/</link>
		<comments>http://www.ebaseballparks.com/2011/05/02/ballpark-tours-are-an-american-tradition/#comments</comments>
		<pubDate>Mon, 02 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.ebaseballparks.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ebaseballparks.com/?p=20</guid>
		<description><![CDATA[Whether it&#8217;s packing up the kids in the station wagon, or teaming up with some friends for a little time away, ballpark tours are a time-honored American tradition. Baseball stadiums are uniquely American structures, and provide a uniquely American experience. In many places, the parks have become as famous as the teams themselves or the [...]]]></description>
			<content:encoded><![CDATA[<p>Whether it&#8217;s packing up the kids in the station wagon, or teaming up with some friends for a little time away, ballpark tours are a time-honored American tradition. Baseball stadiums are uniquely American structures, and provide a uniquely American experience.  In many places, the parks have become as famous as the teams themselves or the action on the field. Direct television services are a great way to enjoy the ball game, but nothing beats visiting the park yourself.</p>
<p>Each can offer their own experience, tied to an intense match-up between rivals, a particularly beloved concession stand treat, a spectacular view of the landscape from the stands, or just a breathtaking physical structure that stands to be admired. Touring baseball stadiums is something you can only do in America, and some stadiums offer a special connection to America&#8217;s past.</p>
<p>There&#8217;s something about approaching a stadium from afar, seeing the parking lot, and then walking through the turnstiles and up the tunnel to see the beautiful grass in the warm evening sunlight. Rock and roll on the P.A. system, fans streaming in from areas far and wide to watch the local team take on the visitors.</p>
<p>Our ballparks provide the backdrop for this unique and time-tested experience, and seeing as many parks as possible is a constant source of new fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebaseballparks.com/2011/05/02/ballpark-tours-are-an-american-tradition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauffman Stadium</title>
		<link>http://www.ebaseballparks.com/2011/01/18/kauffman-stadium/</link>
		<comments>http://www.ebaseballparks.com/2011/01/18/kauffman-stadium/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.ebaseballparks.com</dc:creator>
				<category><![CDATA[Go]]></category>
		<category><![CDATA[Stadium Recommendation]]></category>
		<category><![CDATA[Stadium Review]]></category>

		<guid isPermaLink="false">http://www.ebaseballparks.com/?p=12</guid>
		<description><![CDATA[Must See Status: 6/10Threat Level: Green (Renovated in 2009)Home of: Kansas City RoyalsThe bad news first, in order to enjoy this classic gem of baseball stadium design, you will have to endure the atrocious product the Royals regularly deliver on the field. Assuming the usual early-season cellar dive holds true for foreseeable seasons in the [...]]]></description>
			<content:encoded><![CDATA[<p>Must See Status: 6/10Threat Level: Green (Renovated in 2009)Home of: <a href="http://kansascity.royals.mlb.com/index.jsp?c_idkc">Kansas City Royals</a>The bad news first, in order to enjoy this classic gem of baseball stadium design, you will have to endure the atrocious product the Royals regularly deliver on the field. Assuming the usual early-season cellar dive holds true for foreseeable seasons in the future, Kauffman Stadium can only be recommended to fans who are able to appreciate baseball architecture, even at the expense of actual baseball. With that said, Kauffman Stadium is a true diamond in the rough as far as stadiums built in the 70&#8242;s are concerned. In an era when uninspired construction plans dominated the Major League Baseball landscape, Kauffman stadium brought a fresh dose of fresh creativity and imagination. With its trademark outfield fountains, representing <a href="http://www.visitkc.com/index.aspx">Kansas City</a>&#8216;s famous moniker, &#8220;The City of Fountains,&#8221; beyond the Kauffman wall is a sight that can&#8217;t be replaced or replicated anywhere in the game today. Recent renovations have taken a ballpark that was once on the verge of antiquation and revived it with state of the art amenities, all while tastefully preserving the spirit of the stadium, adding a gargantuan HD scoreboard, fine dining and updated concession establishments, a right field sports bar, revamped bathrooms, an improved kids area, an impressive outfield concourse and a left field Hall of Fame/conference center.<span id="more-12"></span>While the stadium itself may be a thing of beauty, the Truman Sports Complex, also home to the Kansas City Chiefs&#8217; Arrowhead Stadium, is a decidedly dull location. Little more than a sea of parking lot with two stadium islands, in terms of a view, Kauffman offers little more than a glimpse at the highway, some grass and a Fellowship of Christian Athletes headquarters. Kansas City is an incredibly fun town, with its classic Plaza district and the much newer Power and Light area, in close proximity to the Sprint Center (an aspiring sports home in itself). Unfortunately, both Arrowhead and &#8220;The K&#8221; do not share the new arena&#8217;s good geographical fortune, located in the middle of nowhere by comparison. Still, while the bad baseball may make you stick to your stomach, the majesty of Kauffman is sure to serve as more than adequate medicine, well worth a visit.Recommendations: For a more fun filled cumulative visit, stay in actual Kansas City, not the Blue Springs area where the stadium is located and take a cab/drive to the game, not the other way around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebaseballparks.com/2011/01/18/kauffman-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turner Field</title>
		<link>http://www.ebaseballparks.com/2011/01/14/turner-field/</link>
		<comments>http://www.ebaseballparks.com/2011/01/14/turner-field/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.ebaseballparks.com</dc:creator>
				<category><![CDATA[Go]]></category>
		<category><![CDATA[Stadium Recommendation]]></category>
		<category><![CDATA[Stadium Review]]></category>

		<guid isPermaLink="false">http://www.ebaseballparks.com/?p=16</guid>
		<description><![CDATA[Must See Status: 7/10Threat Level: Green (constructed in 1996)Home of: Atlanta BravesWhile the Braves are one of the winningest franchise in the past two decades, their legendary 14 straight division title streak began in Atlanta Fulton County Stadium, including their only World Series title while in Atlanta (1995). During its latter years, Fulton County Stadium [...]]]></description>
			<content:encoded><![CDATA[<p>Must See Status: 7/10Threat Level: Green (constructed in 1996)Home of: <a href="http://atlanta.braves.mlb.com/index.jsp?c_idatl">Atlanta Braves</a>While the Braves are one of the winningest franchise in the past two decades, their legendary 14 straight division title streak began in Atlanta Fulton County Stadium, including their only World Series title while in Atlanta (1995). During its latter years, Fulton County Stadium was simply shoddy and out-of-date, albeit historic, now existing only a parking lot across from The Ted. Fortunately for those who would like to re-visit Braves memories of yesteryear, demolitionists preserved the stretch of wall and backdrop where Hank Aaron&#8217;s famous 715<sup>th</sup> home run landed. Also, a large amount of Braves lore has been preserved at Turner, including the Ivan Allen Jr. Braves Museum and Hall of Fame, full of history dating all the way back to the teams inaugural days in Boston.<span id="more-16"></span>Of course, Turner Field has its own unique historic value, constructed as part of preparations for the 1996 Olympic Games. Though the Olympic Torch Tower has since been moved to a block north of the stadium and post-Games renovations were made to ready the stadium for baseball, the facility still maintains the same inimitably inviting feel. With an open air vendor plaza upon front entry, Scouts Alley for and interactive games, the Chophouse for over 21 fun, the fancier 755 Club and high reaching SkyField, not to mention the Atlanta skyline, Turner Field is surefire fun for baseball fans, regardless of secondary interest. Not to mention the Braves are nearly always relevant in post-season discussions, making it that much more likely visitors get to enjoy quality baseball as well.Recommendations: The area surrounding the stadium is not the safest part of <a href="http://www.atlanta.net/">Atlanta</a> (but is fine on game day), so for out of town visitors who plan on seeing the city, it may be more enjoyable to book accommodations in the Buckhead area of then finding appropriate transportation to and from the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebaseballparks.com/2011/01/14/turner-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrigley Field</title>
		<link>http://www.ebaseballparks.com/2011/01/12/wrigley-field/</link>
		<comments>http://www.ebaseballparks.com/2011/01/12/wrigley-field/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.ebaseballparks.com</dc:creator>
				<category><![CDATA[Go]]></category>
		<category><![CDATA[Stadium Recommendation]]></category>
		<category><![CDATA[Stadium Review]]></category>

		<guid isPermaLink="false">http://www.ebaseballparks.com/?p=10</guid>
		<description><![CDATA[Must See Status: 10/10Threat Level: Yellow (Constructed in 1916)Home of: Chicago CubsIf there&#8217;s one destination on the baseball map truly worth a visit, no inhabitants have a better argument than Chicago Cubs fans. Though Wrigley Field is certainly in no danger of being torn down (putting your mind at ease about the Yellow threat level), [...]]]></description>
			<content:encoded><![CDATA[<p>Must See Status: 10/10Threat Level: Yellow (Constructed in 1916)Home of: <a href="http://chicago.cubs.mlb.com/index.jsp?c_idchc">Chicago Cubs</a>If there&#8217;s one destination on the baseball map truly worth a visit, no inhabitants have a better argument than Chicago Cubs fans. Though Wrigley Field is certainly in no danger of being torn down (putting your mind at ease about the Yellow threat level), the chances Wrigley Field undergoes substantial renovations down the line is significant. Yes, in many cases renovations are a good thing, but after seeing the spaceship re-designers dropped on the Chicago Bear&#8217;s Soldier Field, any talk of touching this quintessential baseball classic is sure to make locals nervous. Wrigley&#8217;s charm is largely dependent on its old-timey feel, something any sort of wide sweeping &#8220;upgrade&#8221; could very well compromise. As it currently stands, Wrigley is one of the few remaining portals to baseball&#8217;s past, something well worth enduring less than pristine amenities. Certainly some refurbishing is good for public health and keeping up with the times, as seen in the offseason prior to the 2010 season, when bathrooms were redone, the scoreboard was restored, along with player clubhouse improvements and press box expansions. What worries Cubs fans and fans of baseball in general are larger scale structural changes.<span id="more-10"></span>After all, Wrigley Field is a truly magical place, even if that magic doesn&#8217;t translate into World Series wins. The second oldest stadium in baseball (trailing only Fenway Park), the Friendly Confines of Wrigley Field stand tall as an icon of the game. With its ivy-covered wall, outfield bleachers, hand operated scoreboard and rooftop onlookers, not to mention picturesque setting in the heart of <a href="http://www.centerstagechicago.com/neighborhoods/wrigleyville.html">Wrigleyville</a>, with a skyscraping view and plenty of local establishments to enjoy before and after the game, Wrigley Field is always a winner, regardless of the Cubs on-field performance.Recommendations: Go, have a great time. Grab an Old Style Beer and a hotdog, two legends in their own right. But don&#8217;t fall in love. The Cubs will rip out your heart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebaseballparks.com/2011/01/12/wrigley-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Park (originally Pac Bell)</title>
		<link>http://www.ebaseballparks.com/2011/01/08/att-park-originally-pac-bell/</link>
		<comments>http://www.ebaseballparks.com/2011/01/08/att-park-originally-pac-bell/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.ebaseballparks.com</dc:creator>
				<category><![CDATA[Go]]></category>
		<category><![CDATA[Stadium Recommendation]]></category>
		<category><![CDATA[Stadium Review]]></category>

		<guid isPermaLink="false">http://www.ebaseballparks.com/?p=14</guid>
		<description><![CDATA[Must See Status: 8/10Threat Level: Green (constructed in 2000)Home of: San Francisco GiantsFittingly located at 24 Willie Mays Plaza, AT&#38;T Park plays home to the 2010 World Champion San Francisco Giants. While the World Series winning squad may have taken home the end of the year hardware to the stadium, the relatively young ballpark is [...]]]></description>
			<content:encoded><![CDATA[<p>Must See Status: 8/10Threat Level: Green (constructed in 2000)Home of: <a href="http://sanfrancisco.giants.mlb.com/index.jsp?c_idsf">San Francisco Giants</a>Fittingly located at 24 Willie Mays Plaza, AT&amp;T Park plays home to the 2010 World Champion San Francisco Giants. While the <a href="http://www.baseball-almanac.com/ws/wsmenu.shtml">World Series</a> winning squad may have taken home the end of the year hardware to the stadium, the relatively young ballpark is still perhaps most commonly associated with the long balls launched from the bat of Barry Bonds, reigning home run king and arguably the most controversial figure in baseball. Bonds two most significant home runs, his 715<sup>th</sup> to pass Babe Ruth and his 756<sup>th</sup> to pass Hank Aaron, both occurred in home games, with neither the AT&amp;T fence nor gravity posing a formidable threat. Sending several fastballs and hanging curves well beyond the right field wall into the watery depths of McCovey Cove, San Francisco&#8217;s splashdown home runs (55 by the Giants with 35 by Bonds) provide perhaps the most unique big fly setting in the Majors, sending kayakers scrambling across the water in pursuit of a take home souvenir.<span id="more-14"></span>Aside from championship level baseball and the chance to see Cy Young caliber pitching, AT&amp;T park is chalk full of attractions the entire family can enjoy. In terms of distinct appearance, the stadium is set apart by the oversized Coke bottle and baseball glove residing in the left field plaza, where the Coca-Cola Fan Lot provides interactive activities for youngsters, including the Coke bottle itself, which doubles as an 80-foot long slide. Adults will certainly enjoy the Giant&#8217;s wall of fame, paying homage to former greats to have graced a Giants uniform and celebrating achievements across the record book. In front of McCovey Cove is a pavilion known as China Basin Park, where picnic tables and benches allow for both a scenic view of the open water and prime real estate for baseball watching.Recommendations: No need to brave the parking madhouse. AT&amp;T Park can be easily accessed by a surprisingly painless public transportation experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebaseballparks.com/2011/01/08/att-park-originally-pac-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
