<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>eBaseball Parks</title>
	<link>http://www.ebaseballparks.com</link>
	<description>your online home for baseball&#039;s homes</description>
	<lastBuildDate>Sat, 10 Sep 2011 00:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Gateway To Greatness &#8212; St. Louis&#8217; Busch Stadium</title>
		<description><![CDATA[St. Louis&#8217; Busch Stadium is home to the St. Louis Cardinals. The Cardinals are one of the most storied franchises in baseball history and Busch Stadium is one of the great stadiums in all of baseball. The Cardinals have a huge advantage every time they play there in front of a racous home crowd. Busch [...]]]></description>
		<link>http://www.ebaseballparks.com/2011/09/10/gateway-to-greatness-st-louis-busch-stadium/</link>
			</item>
	<item>
		<title>Rangers Ballpark: Arlington&#8217;s Original First-Class Stadium</title>
		<description><![CDATA[Rangers Ballpark, located in Arlington, Texas, opened for business on April 1st, 1994. Baseball fans in Texas were enthusiastic about the new hi-tech ballpark. In fact, Rangers Ballpark is the beautiful focal point and crown jewel in a 270 acre sports and entertainment complex in Arlington, Texas. The complex includes office buildings, parks and recreation [...]]]></description>
		<link>http://www.ebaseballparks.com/2011/08/27/rangers-ballpark-arlingtons-original-first-class-stadium/</link>
			</item>
	<item>
		<title>Kauffman Stadium: Home To The 2012 All-Star Game</title>
		<description><![CDATA[Kaufman Stadium is located in Kansas City, Missouri. The stadium can seat 37,903 fans with three levels of seating. In 2012, the stadium will be celebrating being the home stadium of the Kansas City Royals for 40 years. The first game played there was in 1973. In 2009, the stadium underwent a multi million dollar [...]]]></description>
		<link>http://www.ebaseballparks.com/2011/08/09/kauffman-stadium-home-to-the-2012-all-star-game/</link>
			</item>
	<item>
		<title>Ballpark Tours are an American Tradition</title>
		<description><![CDATA[Whether it&#8217;s packing up the kids in the station wagon, or teaming up with some friends for a little time away, ballpark tours are a time-honored American tradition. Baseball stadiums are uniquely American structures, and provide a uniquely American experience. In many places, the parks have become as famous as the teams themselves or the [...]]]></description>
		<link>http://www.ebaseballparks.com/2011/05/02/ballpark-tours-are-an-american-tradition/</link>
			</item>
	<item>
		<title>Kauffman Stadium</title>
		<description><![CDATA[Must See Status: 6/10Threat Level: Green (Renovated in 2009)Home of: Kansas City RoyalsThe bad news first, in order to enjoy this classic gem of baseball stadium design, you will have to endure the atrocious product the Royals regularly deliver on the field. Assuming the usual early-season cellar dive holds true for foreseeable seasons in the [...]]]></description>
		<link>http://www.ebaseballparks.com/2011/01/18/kauffman-stadium/</link>
			</item>
	<item>
		<title>Turner Field</title>
		<description><![CDATA[Must See Status: 7/10Threat Level: Green (constructed in 1996)Home of: Atlanta BravesWhile the Braves are one of the winningest franchise in the past two decades, their legendary 14 straight division title streak began in Atlanta Fulton County Stadium, including their only World Series title while in Atlanta (1995). During its latter years, Fulton County Stadium [...]]]></description>
		<link>http://www.ebaseballparks.com/2011/01/14/turner-field/</link>
			</item>
	<item>
		<title>Wrigley Field</title>
		<description><![CDATA[Must See Status: 10/10Threat Level: Yellow (Constructed in 1916)Home of: Chicago CubsIf there&#8217;s one destination on the baseball map truly worth a visit, no inhabitants have a better argument than Chicago Cubs fans. Though Wrigley Field is certainly in no danger of being torn down (putting your mind at ease about the Yellow threat level), [...]]]></description>
		<link>http://www.ebaseballparks.com/2011/01/12/wrigley-field/</link>
			</item>
	<item>
		<title>AT&amp;T Park (originally Pac Bell)</title>
		<description><![CDATA[Must See Status: 8/10Threat Level: Green (constructed in 2000)Home of: San Francisco GiantsFittingly located at 24 Willie Mays Plaza, AT&#38;T Park plays home to the 2010 World Champion San Francisco Giants. While the World Series winning squad may have taken home the end of the year hardware to the stadium, the relatively young ballpark is [...]]]></description>
		<link>http://www.ebaseballparks.com/2011/01/08/att-park-originally-pac-bell/</link>
			</item>
</channel>
</rss>

